*** Fantastic Location*** Great Unit***Parking Available***High Traffic And Pedestrian Exposure With Prominent Location***Ideal For Food, Services, or Retail*** Turn Key Unit ready to go!!
| MLS # | X13881086 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | INTERCITY REALTY INC. | X13881086 252001 |
| SQ Feet | 600 |
|---|---|
| Acreage | 0.01 |
| Cooling | Partial |
|---|
| Security Features | Partial |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 3P8 |
| Area | Cobourg |
| Listing VS Median (in K9A 3P8) | |
Price: $1,625 low | high Med: $821 sqft: 600 low | high Med: 1,550 $ / sqft: $3 low | high Med: $1 On site: 43 low | high Med: 245.5 | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 3P8 |
| Area | Cobourg |
| Listing VS Median (in K9A 3P8) | |
Price: $1,625 low | high Med: $821 sqft: 600 low | high Med: 1,550 $ / sqft: $3 low | high Med: $1 On site: 43 low | high Med: 245.5 | |