Bright, Spacious & Beautifully Upgraded End-Unit Townhome with Attached Garage! Welcome to this move-in-ready 4-bedroom home inBrampton's desirable Northwest community. Featuring a modern upgraded kitchen with stylish cabinetry, stainless steel appliances and a centreisland, this home offers the perfect blend of comfort and functionality. Enjoy hardwood flooring on the main level, an elegant oak staircase,spacious bedrooms with broadloom, and convenient second-floor laundry. The bright open-concept great room walks out to a deck andbackyard, perfect for everyday living and entertaining. Ideally located close to schools, parks, shopping, restaurants, public transit, and majorhighways 410 & 407. Basement not included. Tenant pays 70% of utilities. Photos Shown Are From A Previous Listing And May Not Reflect TheProperty's Current Condition.
| MLS # | 40871020 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2023 |
| Days On Site | 13 |
| Listing Provided By | Re/Max Realty Specialists Inc. | Shiv Sharma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,650 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3E-5.5-FFF |
| Acreage | 0.05 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Ventilation System, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite, Upper Level |
| Lot Features | Urban, Park, Place of Worship, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Other |
| Roof | Asphalt Shing |
| Foundation Details | Brick/Mortar, Other |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5895 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L7A 5H8 |
| Area | BR Brampton |
| Subarea | BRNW Northwest Brampton |
| Community Name | BRNW Northwest Brampton |
| Listing VS Median (in BRNW Northwest Brampton) | |
Price: $2,900 low | high Med: $2,900 sqft: 1,650 low | high Med: 1,650 $ / sqft: $2 low | high Med: $2 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L7A 5H8 |
| Area | BR Brampton |
| Subarea | BRNW Northwest Brampton |
| Community Name | BRNW Northwest Brampton |
| Listing VS Median (in BRNW Northwest Brampton) | |
Price: $2,900 low | high Med: $2,900 sqft: 1,650 low | high Med: 1,650 $ / sqft: $2 low | high Med: $2 On site: 13 low | high Med: 13 | |