1,000 square foot Commercial listing located at 237 Lakeshore Road E, Mississauga, ON L5G 1G8 and is zoned has been on h2help.ca for 106 days. This property is listed by Royal LePage Real Estate Associates for $2,900 and is located in the community of Mississauga, ON.
Description provided by h2help.ca| MLS # | W13410760 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 106 |
| Listing Provided By | Royal LePage Real Estate Associates | W13410760 20027303 |
| SQ Feet | 1,000 |
|---|---|
| Acreage | 0.02 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 1000 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1G8 |
| Area | Port Credit |
| Listing VS Median (in L5G 1G8) | |
Price: $2,900 low | high Med: $179,684 sqft: 1,000 low | high Med: 2,472 $ / sqft: $3 low | high Med: $77 On site: 106 low | high Med: 22 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1G8 |
| Area | Port Credit |
| Listing VS Median (in L5G 1G8) | |
Price: $2,900 low | high Med: $179,684 sqft: 1,000 low | high Med: 2,472 $ / sqft: $3 low | high Med: $77 On site: 106 low | high Med: 22 | |