New Listing3 level townhome in Foothills of Winona! Minutes to QEW access, all shopping, schools, parks and Escarpment! Open concept kitchen, living room and dining room with plenty of storage and stainless steel appliances, 2nd floor powder room. Upstairs is the primary bedroom with 3 piece ensuite and double closets as well as 2nd bedroom and main bath.
| MLS # | X14188776 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | X14188776 572004 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 3 |
| Interior Features | Air Exchanger, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Roof | Asphalt Rolled |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 0L1 |
| Area | Stoney Creek |
| Listing VS Median (in L8E 0L1) | |
Price: $2,550 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8E 0L1 |
| Area | Stoney Creek |
| Listing VS Median (in L8E 0L1) | |
Price: $2,550 low | high Med: $0 On site: 4 low | high Med: | |