IMMEDIATE POSSESSION!! JUST MOVE IN AND RELAX! This open concept unit is ready to be enjoyed. It features an open concept kitchen and living room with access to your private balcony. Stainless steel appliances and a large centre island all with quartz counter tops. One underground parking spot completes this great opportunity to live in this sought after location.
| MLS # | 40876861 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Blackstone |
| HOA Dues | $296 |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Daniel Da Cunha |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 528 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Condo |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Dog Park, Near Golf Course, Major Highway, Park, Playground Nearby, Public Transit, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Flat, Tar/Gravel |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2K 0H1 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $1,795 low | high Med: $649,900 sqft: 528 low | high Med: 1,499 $ / sqft: $3 low | high Med: $434 On site: 14 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2K 0H1 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $1,795 low | high Med: $649,900 sqft: 528 low | high Med: 1,499 $ / sqft: $3 low | high Med: $434 On site: 14 low | high Med: 50 | |