Welcome to 612 Bonavista! In the heart of family-friendly and desirable Eastbridge, this 4-bed, 2.5 bath home is sure to please. With no rear neighbours, a modern deck, and walkout basement, this becomes the perfect property to entertain, merge indoor-outdoor living, and enjoy the property all year long. The main floor welcomes you to a functional kitchen with all stainless-steel appliances, eye-catching backsplash, island, and dining area. There is also a powder room and spacious living area with access to the deck and private backyard. Upstairs hosts 3 generous sized bedrooms, including a primary room with walk-in closet, and convenient laundry area. The bright and airy walk-out basement has an additional bedroom, which could be used as an office. This basement provides a further 600 sq.ft. of living space, kitchenette area, 3-pc bathroom, and many updates including pot lights, and neutral paint colours. Close to trails, bus routes, excellent schools, Grey Silo Golf Club, RIM Park, Snyder's Conservation Area, shopping, and many local favourite restaurants.
| MLS # | 40877256 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 11 |
| Listing Provided By | Homelife Landmark Realty Inc | Roy Li |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,611 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SD |
| Acreage | 0.07 |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum, Wet Bar |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Electric, Gas |
| Furnished | Furnished |
| Lot Features | Urban, Irregular Lot, Park, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Other |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | M2K 4B3 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $3,100 low | high Med: $649,900 sqft: 1,611 low | high Med: 1,499 $ / sqft: $2 low | high Med: $434 On site: 11 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | M2K 4B3 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $3,100 low | high Med: $649,900 sqft: 1,611 low | high Med: 1,499 $ / sqft: $2 low | high Med: $434 On site: 11 low | high Med: 50 | |