New ListingStart enjoying this year round home or cottage on Crowe Lake right now! Sit and watch the sunset from your screened in deck/sunroom, or enjoy the water and sand beach area. Tastefully decorated, and very well maintained. 2 bedrooms and 1 bath on the main floor, cozy living area with views of the lake, formal dining room with woodstove and walk-out to deck. Kitchen with ample storage, and built-in appliances. Lower level features 2 walk-outs to yard, possible 3rd bedroom, laundry area and bonus storage room.
| MLS # | X14192172 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | X14192172 498700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Roof | Other |
|---|---|
| Foundation Details | Brick |
| Water View | Unobstructive |
| Waterfront Features | Dock, Beach Front |
| Construction Materials | Wood , Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Hastings |
| City | Marmora and Lake |
| Postal Code | K0K 2M0 |
| Area | Marmora Ward |
| Listing VS Median (in K0K 2M0) | |
Price: $2,100 low | high Med: $479,000 On site: 4 low | high Med: 104.5 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Marmora and Lake |
| Postal Code | K0K 2M0 |
| Area | Marmora Ward |
| Listing VS Median (in K0K 2M0) | |
Price: $2,100 low | high Med: $479,000 On site: 4 low | high Med: 104.5 | |