Amazing opportunity to sublease at a discounted rate until February 29th, 2028. Medical zoned, Lots of Parking. Tenant pays utilities and Insurance. Unit includes Net rent and TMI
| MLS # | W13781534 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | W13781534 079816 |
| SQ Feet | 1,396 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 7H5 |
| Area | 1035 OM Old Milton |
| Listing VS Median (in L9T 7H5) | |
Price: $3,700 low | high Med: $251,350 sqft: 1,396 low | high Med: 2,298 $ / sqft: $3 low | high Med: $79 On site: 8 low | high Med: 143 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 7H5 |
| Area | 1035 OM Old Milton |
| Listing VS Median (in L9T 7H5) | |
Price: $3,700 low | high Med: $251,350 sqft: 1,396 low | high Med: 2,298 $ / sqft: $3 low | high Med: $79 On site: 8 low | high Med: 143 | |