Clean 1 Bedroom, Freshly Painted. Immediate Possession. Easy To Show with Lockbox. All Utilities Included Gross Lease. Parking Available @ $150.00 Per Month Per Space. Access Metrolinks and other amenities.
| MLS # | C13864372 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | INTERCITY REALTY INC. | C13864372 252000 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M6E 3M4 |
| Area | Oakwood Village |
| Listing VS Median (in M6E 3M4) | |
Price: $1,400 low | high Med: $0 On site: 22 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M6E 3M4 |
| Area | Oakwood Village |
| Listing VS Median (in M6E 3M4) | |
Price: $1,400 low | high Med: $0 On site: 22 low | high Med: | |