New ListingWelcome to 7 Murray Court, a beautifully maintained semi-detached home situated on a quiet cul-de-sac in the charming community of Milverton. Built in 2020, this modern home offers a perfect combination of comfort, functionality, and low-maintenance living. Featuring 3 spacious bedrooms and 2.5 bathrooms, this property offers a thoughtfully designed layout with plenty of room for everyday living. The finished basement provides additional living space, ideal for a family room, home office, or recreational area. Enjoy the convenience of an attached garage, two additional driveway parking spaces, and a private backyard perfect for outdoor relaxation. Snow removal is also included, providing added convenience throughout the winter months. Located in a welcoming small-town community, this property offers peaceful residential living while remaining within convenient driving distance of Stratford, Listowel, and Waterloo. Property Highlights: 3 Bedrooms | 2.5 Bathrooms | Built in 2020 | Finished Basement| Private Backyard| Attached Garage + 2 Driveway Parking Spaces| Snow Removal Included | Quiet Cul-de-Sac Location | $2,350/Month + Utilities| An excellent opportunity to enjoy modern, comfortable living in the heart of Milverton.
| MLS # | X14195446 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX A-B Realty Ltd | X14195446 565400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.08 |
| Interior Features | On Demand Water Heater, Primary Bedroom - Main Floor, Separate Heating Controls, Storage, Sump Pump, Water Heater Owned, Water Softener, Water Heater, Countertop Range |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Roof | Shingles |
|---|---|
| Foundation Details | Insulated Concrete Form |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | Perth East |
| Postal Code | N0K 1M0 |
| Area | Milverton |
| Listing VS Median (in N0K 1M0) | |
Price: $2,350 low | high Med: $995,000 On site: 3 low | high Med: 361 | |
| Province | ON |
|---|---|
| County | Perth |
| City | Perth East |
| Postal Code | N0K 1M0 |
| Area | Milverton |
| Listing VS Median (in N0K 1M0) | |
Price: $2,350 low | high Med: $995,000 On site: 3 low | high Med: 361 | |