World On Yonge Complex , Combined Of 4 Residential Towers, 2 Commercial Malls, Hotel, And Office Building. Season Supermarket , Food Court, And Restaurants. Ample Underground Parking, Busy Area. Clark Station Approved For Subway Line To Richmond Hill. Indoor Mall, Multi-Use Complex, Excellent Location, Greatest Complex In Thornhill W/Retail, Offices, Supermarket, Food Court And Residential Close To Public Transit, Lots Of Underground And Surface Visitor Parking.
| MLS # | N13418018 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 104 |
| Listing Provided By | iCloud Realty Ltd. | N13418018 20015500 |
| SQ Feet | 420 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Partial |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 3987 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3T 0C7 |
| Area | Grandview |
| Listing VS Median (in L3T 0C7) | |
Price: $1,400 low | high Med: $125,000 sqft: 420 low | high Med: 223 $ / sqft: $3 low | high Med: $561 On site: 104 low | high Med: 62 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3T 0C7 |
| Area | Grandview |
| Listing VS Median (in L3T 0C7) | |
Price: $1,400 low | high Med: $125,000 sqft: 420 low | high Med: 223 $ / sqft: $3 low | high Med: $561 On site: 104 low | high Med: 62 | |