New ListingMove-in ready by mid-November! Beautifully upgraded Mountainview-built 4-bed, 2.5-bath home in Niagara Falls' desirable west end, boasting 9-ft ceilings on both levels, 8-ft double front doors, oak stairs, and expansive windows flooding the home with natural light. Features a modern kitchen with extended cabinetry and stainless steel appliances, a dedicated sound-insulated main-floor office perfect for remote work, second-floor laundry, and stylish glass shower doors in the bathrooms. Enjoy superior comfort with extra sound insulation above the main living areas, all located just minutes to top schools, parks, shopping, and highway access. AAA tenants only; tenant pays 100% utilities plus hot water tank rental; rental application, full credit report, employment letter, and pay stubs required.
| MLS # | 40874021 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Bay Street Group Inc. | Jojo Yuzhou Ma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,571 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.11 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Quiet Area |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Built-In |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3T4 |
| Area | Niagara Falls |
| Subarea | 222 Brown |
| Community Name | 222 Brown |
| Listing VS Median (in 222 Brown) | |
Price: $3,500 low | high Med: $549,900 sqft: 2,571 low | high Med: 964 $ / sqft: $1 low | high Med: $570 On site: 2 low | high Med: 170 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3T4 |
| Area | Niagara Falls |
| Subarea | 222 Brown |
| Community Name | 222 Brown |
| Listing VS Median (in 222 Brown) | |
Price: $3,500 low | high Med: $549,900 sqft: 2,571 low | high Med: 964 $ / sqft: $1 low | high Med: $570 On site: 2 low | high Med: 170 | |