Spacious 1 Bedroom Plus Den In Hillsborough Tower 2. Den Can Be 2nd Bedroom. The Building Is Walking Distance To Bus Station, Minute To 401, Close To Mall, Shops And Restaurants.
| MLS # | E14155684 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | E14155684 302700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Construction Materials | Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3H8 |
| Area | Woburn |
| Listing VS Median (in M1H 3H8) | |
Price: $2,300 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 3H8 |
| Area | Woburn |
| Listing VS Median (in M1H 3H8) | |
Price: $2,300 low | high Med: $0 On site: 14 low | high Med: | |