Welcome to this beautifully upgraded 2-bedroom condo townhouse offering approximately 1,500 sq. ft., 2 parking spots, low condo fees, and low property taxes! Ideally located close to public transit, walking trails, both universities, schools, and everyday amenities. This home is a fantastic opportunity for first-time buyers, young professionals, and families with children, as well as those looking for convenient access to campus. The main floor features an upgraded kitchen with modern finishes that flows seamlessly into a bright and inviting living and dining area. Sliding doors lead to a private patio backing onto a peaceful creek, providing a great outdoor space to relax or entertain. Upstairs, you'll find two generously sized bedrooms and a beautifully renovated full bathroom. The unfinished basement offers plenty of additional space for storage, laundry, a home gym, or a future recreation room. Enjoy the added convenience of water included in the condo fees, helping keep monthly expenses affordable. The well-maintained complex also offers an outdoor swimming pool and playground, making it an excellent place to call home!
| MLS # | 40877886 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $406 |
| Status | Active |
| Year | 1991 |
| Days On Site | 9 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Jakub Jelen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,098 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RMU40 |
| Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Radiant |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Library, Major Highway, Park, Place of Worship, Public Transit, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Terrace |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt, Exclusive, Other |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 3V5 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| School District | Waterloo C.I. 9-12, St. David Ca |
| Elementary School | Winston Churchill Jk-06, Macgreg |
| High School | Waterloo C.I. 9-12, St. David Ca |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $2,400 low | high Med: $321,950 sqft: 1,098 low | high Med: 1,124 $ / sqft: $2 low | high Med: $287 On site: 9 low | high Med: 92.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 3V5 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| School District | Waterloo C.I. 9-12, St. David Ca |
| Elementary School | Winston Churchill Jk-06, Macgreg |
| High School | Waterloo C.I. 9-12, St. David Ca |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $2,400 low | high Med: $321,950 sqft: 1,098 low | high Med: 1,124 $ / sqft: $2 low | high Med: $287 On site: 9 low | high Med: 92.5 | |