New ListingStunning Canal Views & Exceptional Living! Enjoy the best of waterfront living in this beautiful raised bungalow, ideally situated on a private cul-de-sac with unobstructed canal views and nature right at your doorstep. Just steps from the walking trail and Malcolmson Eco-Park, this home offers a wonderful blend of comfort, privacy, and outdoor living. The bright, open-concept main floor features soaring vaulted ceilings, pot lighting and new windows that fill the space with natural light. Offering 2+1 bedrooms and 2 full bathrooms, this thoughtfully designed home provides plenty of space for families, downsizers, or those seeking flexible living arrangements.The fully finished basement boasts excellent in-law suite potential, complete with a convenient walk-up offering separate access possibilities. Outside, enjoy a fully fenced yard surrounded by mature landscaping-perfect for relaxing, entertaining, or enjoying the peaceful surroundings. An attached garage and concrete driveway add everyday convenience. A rare opportunity to enjoy scenic canal views, a tranquil setting, and versatile living space in a sought-after location. Experience the lifestyle you've been looking for!
| MLS # | X14109680 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X14109680 292603 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Water Front | Indirect |
| Property View | Water, Canal, Park, Greenbelt |
| Interior Features | Water Heater Owned, On Demand Water Heater, In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Water View | Direct |
| View | Water, Canal, Park/Greenbelt |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4992 |
|---|---|
| Tax Legal Description | PCL 1-1 SEC 30M184; LT 1 PL 30M184 ; ST. CATHARINES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2M 7W2 |
| Area | 441 Bunting | Linwell |
| Listing VS Median (in L2M 7W2) | |
Price: $734,900 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2M 7W2 |
| Area | 441 Bunting | Linwell |
| Listing VS Median (in L2M 7W2) | |
Price: $734,900 low | high Med: $0 On site: 4 low | high Med: | |