DIRECTLY ON WATERFORD PONDS - 71FT OF WATER FRONTAGE! This is a beautiful unique property that is truly one of a kind. Offering 3 bedrooms, 3 bathrooms and over 2000 sq ft of finished living space. The main level features a spacious formal dining room, large primary bedroom (with walk in closet and ensuite bathroom), laundry & mudroom (with access to the two car tandem garage). Moving up a level you will find an open-concept living room, dining area & kitchen and bathroom - with lots of natural light, waterfront views, fireplace, and stainless steel appliances. The lower level offers an additional living area, 2 bedrooms and utility room/storage space. Fronting on 71ft of the Waterford Ponds,this stunning property is also on an extra deep lot (357ft) - all that's left to do is move in!
| MLS # | 40858290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Wade Tabak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,648 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 HL |
| Acreage | 0.46 |
| Water Front | Yes |
| Rooms Total | 14 |
|---|---|
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Open Spaces, Quiet Area, Trails |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter, Concrete Block, Stone |
| Waterfront Features | Ponds, Direct Waterfront, Other, Lake/Pond |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5200 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $899,900 low | high Med: $749,450 sqft: 1,648 low | high Med: 1,385 $ / sqft: $546 low | high Med: $544 On site: 19 low | high Med: 10.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $899,900 low | high Med: $749,450 sqft: 1,648 low | high Med: 1,385 $ / sqft: $546 low | high Med: $544 On site: 19 low | high Med: 10.5 | |