Don't miss the opportunity to operate your own business from this excellent location or use it as an investment property. This Commercial building sits in the heart of a thriving and growing lakeside community. Exceptional street visibility with steady foot traffic. Street parking is available but the added bonus is the additional parking at the rear for the owner, staff and/or customers. The huge unfinished basement has high ceilings with a garage door with remotes for storage and future development. The building has been completely renovated since 2019 inside and out. Rubber commercial roof replaced in 2021. 1800 sq. ft. on each level. Zoning allows for a variety of uses. Building is currently leased but will be vacant and available for the new owners on December 1, 2026.
| MLS # | X13514236 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | COLDWELL BANKER MOMENTUM REALTY, BROKERAGE | Peggy Sue Waldick |
| SQ Feet | 3,200 |
|---|---|
| Zoning | CG |
| Acreage | 0.07 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 3481.56 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Norfolk |
| Postal Code | N0E 1M0 |
| Area | Port Rowan |
| Listing VS Median (in N0E 1M0) | |
Price: $470,000 low | high Med: $697,450 sqft: 3,200 low | high Med: 4,266 $ / sqft: $147 low | high Med: $168 On site: 80 low | high Med: 47.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Norfolk |
| Postal Code | N0E 1M0 |
| Area | Port Rowan |
| Listing VS Median (in N0E 1M0) | |
Price: $470,000 low | high Med: $697,450 sqft: 3,200 low | high Med: 4,266 $ / sqft: $147 low | high Med: $168 On site: 80 low | high Med: 47.5 | |