A TRULY RARE COLDSTREAM PROPERTY! Set on nearly half an acre with an extraordinary 263.19 feet of frontage along Ilderton Road, this distinctive property offers a combination of natural beauty, privacy, space and versatility that is seldom found. Backing onto Coldstream Lake and the adjoining Coldstream Conservation Area, the setting is exceptional, with scenic views, a peaceful natural backdrop and a welcoming sunroom with view of the Coldstream Lake. The attractive all-brick two-storey home, built in 1993, offers approximately 2,464 sq. ft. above grade with 4 bedrooms, main floor office, a spacious 5-piece upper-level bath with double sinks, 2 decks and a main-floor 2-piece bath. Engineered hardwood runs throughout the main level while distinctive Gothic-style windows add character. The walkout lower level features approximately 7.5-foot ceilings, separate exterior access, family room, coldroom and a possible additional bedroom offering excellent potential for additional living space. A substantial detached shop/workshop with separate electrical service and concrete floor provides excellent space for vehicles, storage, hobbies or workshop use. Additional features include 200-amp electrical service, natural gas forced-air furnace, central air replaced approximately 5 years ago, drilled well (2008), R-40 attic insulation, R-20 wall insulation and gutter guards.The property is zoned Village Commercial, which may allow for certain residential and/or commercial uses, subject to applicable municipal zoning provisions, approvals and permitted-use requirements. With remarkable frontage, a lake backdrop, conservation setting, spacious home, detached shop and flexible zoning, 10290 Ilderton Road offers a truly uncommon opportunity in Coldstream.
| MLS # | X13840354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP | X13840354 371303 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.81 |
| Water Front | Direct |
| Property View | Water, Lake, Park, Greenbelt |
| Interior Features | On Demand Water Heater, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Topography | Hillside, Sloping, Waterway |
| Water View | Direct |
| Waterfront Features | Parking-Deeded, Stairs to Waterfront |
| View | Water, Lake, Park/Greenbelt |
| Channel Name | Coldstream Lake |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Lane, Private Triple |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4980 |
|---|---|
| Tax Legal Description | PT LTS 7 & 8, CON 9 , AS IN 937788 & 671178, S/T 291275 ; MIDDLESEX CENTRE TWP/LOBO TWP |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0M 2A0 |
| Area | Rural Middlesex Centre |
| Listing VS Median (in N0M 2A0) | |
Price: $875,000 low | high Med: $1,349,500 On site: 52 low | high Med: 285 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0M 2A0 |
| Area | Rural Middlesex Centre |
| Listing VS Median (in N0M 2A0) | |
Price: $875,000 low | high Med: $1,349,500 On site: 52 low | high Med: 285 | |