Craving the quiet and privacy of country living, but not ready to give up modern conveniences or spend your weekends maintaining acreage? Sitting on just shy of 3/4 acres, this luxurious SMART home boasts cutting-edge whole-home automation, bringing ease to your family's daily life w/ control of your lighting, TWO gas fireplaces, and temperature & entertainment systems from your phone! But, it's not just the technology that makes this 3 bedroom, 3.5 bathroom home smart or simplifies life: it's the seamless layout & thoughtful upgrades throughout, both inside and out. Like the oversized insulated & heated garage w/ separate access to the fully-finished lower level that dazzles w/ its 120" projector screen & gas fireplace. Or the main-floor laundry, conveniently located just off the open-concept gourmet kitchen complete w/ granite countertops & a gas range. The boxes continue to be checked w/ a large home office/den flooded with natural light, or the primary suite, complete with a WIC & ensuite bath w/ soaker tub, walk-in shower & heated floors. Take in sunsets together as a family from your large living/dining room or your 2-tiered deck w/ hilltop views of the trees. With endless entertainment space & storage, a new oversized detached shed/garage, mature perennial gardens, garden boxes and enough room to raise the chickens you've always wanted, this low-maintenance rural dream is truly turnkey and ready for your growing family. Don't miss it!!
| MLS # | X13748760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | EXIT REALTY MATRIX | X13748760 488500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.69 |
| Property View | Trees, Woods, Panoramic |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air, Other |
| Heat Source | Propane |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Patio, Privacy, Lighting, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete, Poured Concrete |
| Topography | Open Space, Level, Dry |
| View | Trees/Woods, Panoramic |
| Construction Materials | Stone, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Private Double, Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 6728 |
|---|---|
| Tax Legal Description | PT LT 1 CON 5 CLARENCE PT 1, 50R6313; CLARENCE-ROCKLAND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1N0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1N0) | |
Price: $899,900 low | high Med: $239,999 On site: 16 low | high Med: 61 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1N0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1N0) | |
Price: $899,900 low | high Med: $239,999 On site: 16 low | high Med: 61 | |