Welcome to 1069 Sugar Maple Lane, a four-season Muskoka retreat on pristine Bigwind Lake. Spring-fed and crystal clear, Bigwind is known as one of the cleanest lakes in Muskoka. Two-thirds of its shoreline is Crown Land and Wilderness Park, and there are fewer than 40 cottages on the entire lake, so you get real peace and privacy. Power boat traffic is light, which makes it ideal for kayaking and canoeing through untouched wilderness. Anglers will find plenty of spots to try for speckled trout, lake trout, smallmouth bass and perch. The two-storey home offers 3 bedrooms, 2 bathrooms and stainless steel appliances. Step out onto the large back deck for morning coffee with a view, or head down to the water for swimming, fishing, paddling and evening campfires. Opportunities on a lake like this are rare. Don't miss your chance to own a piece of true Muskoka wilderness.
| MLS # | X14172944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | EXP REALTY | X14172944 535900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.83 |
| Water Front | Direct |
| Property View | Water, Trees, Woods |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Water View | Direct |
| Waterfront Features | Dock, Other |
| View | Water, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3283 |
|---|---|
| Tax Legal Description | PCL 31097 SEC MUSKOKA; PT LT 16 CON 11 OAKLEY PT 2 BR1299 T/W PT 4, 6, 8 & 41 BR1356 AS IN LT133809; T/W PT 1, 2 & 5 35R14966 AS IN LT171616 (S/T LT171617Z); T/W PT 1 & 2 35R14964 AS IN LT171695 (S/T DM262842Z); PT RDAL IN FRONT OF LT 16 CON 11 OAKLEY CLOSED BY LT109587 PT 2 35R8241; BRACEBRIDGE ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Bracebridge |
| Postal Code | P0B 1A0 |
| Area | Oakley |
| Listing VS Median (in P0B 1A0) | |
Price: $980,000 low | high Med: $1,250,000 On site: 9 low | high Med: 112 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Bracebridge |
| Postal Code | P0B 1A0 |
| Area | Oakley |
| Listing VS Median (in P0B 1A0) | |
Price: $980,000 low | high Med: $1,250,000 On site: 9 low | high Med: 112 | |