Character meets modern convenience in this solid brick detached home in Hamilton's highly desirable Delta neighborhood! Offering nearly 2,000 sq. ft. of total living space, this beautifully maintained property features 3 bedrooms, 1 bathroom, and a fully finished basement. The main floor welcomes you with a bright, airy layout showcasing elegant crown molding and stunning hardwood floors throughout the expansive living and formal dining rooms. The adjacent kitchen is a chef's delight, complete with rich dark cabinetry, a custom tiled backsplash, and stainless steel gas stove. Upstairs, the second level offers three well-appointed bedrooms and a updated 4-piece bath. Downstairs, the finished lower level provides excellent versatility-perfect for a games room, home gym, or a potential in-law suite thanks to a convenient separate entrance from the back door! Step outside to enjoy your private backyard oasis, featuring a newer concrete deck perfect for entertaining. Situated in an unbeatable location, you are within walking distance of public transit, grocery stores, schools, parks, and local restaurants, with easy access for commuters to the Red Hill, LINC, QEW, and 403.
| MLS # | 40866937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Michael Wotherspoon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,342 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C |
| Acreage | 0.09 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Open Spaces, Park |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Brick/Mortar |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4226.44 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 2T2 |
| Area | 22 Hamilton Centre |
| Subarea | 222 Delta |
| Community Name | 222 Delta |
| Listing VS Median (in 222 Delta) | |
Price: $549,999 low | high Med: $644,900 sqft: 1,342 low | high Med: 1,248 $ / sqft: $410 low | high Med: $517 On site: 26 low | high Med: 23.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 2T2 |
| Area | 22 Hamilton Centre |
| Subarea | 222 Delta |
| Community Name | 222 Delta |
| Listing VS Median (in 222 Delta) | |
Price: $549,999 low | high Med: $644,900 sqft: 1,342 low | high Med: 1,248 $ / sqft: $410 low | high Med: $517 On site: 26 low | high Med: 23.5 | |