OVER 600 SQ. FT. ONE BEDROOM, PLUS DEN. PARKING. LOCKER. SUNSET VIEWS. UNDER 550K. Some condos just have a feel to them the moment you walk in, and Suite 806 at Flatiron Lofts is one of them. This spacious unit offers the layout, character and location buyers are looking for. Step inside to 9' exposed concrete ceilings, hardwood floors, large windows with custom blinds and plenty of natural light. The open-concept living and dining space feels inviting and functional, while the modern kitchen features quartz countertops, a glass backsplash, and an oversized pantry. The separate den gives you the flexibility for a home office, dining space or whatever works best for you. And then there are the sunsets. Enjoy beautiful sunset views right from your unit, or head up to the rooftop patio for incredible city views and a change of scenery. You're in the heart of Leslieville, surrounded by local coffee shops, restaurants, independent boutiques, parks and everyday conveniences. The neighbourhood is incredibly walkable, with TTC access nearby and the DVP close by when you need to get across the city. A great layout in a neighbourhood people love, in a building known for being well-run with excellent management. This one is worth seeing in person.
| MLS # | E14033780 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | KELLER WILLIAMS REALTY CENTRES | KRISTA HALL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Property View | City, Skyline |
| Interior Features | Carpet Free, Auto Garage Door Remote, Countertop Range, Storage Area Lockers, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| View | City, Skyline |
|---|---|
| Construction Materials | Brick, Concrete |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2803.36 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1S2 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1S2) | |
Price: $548,000 low | high Med: $3,975,000 On site: 16 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1S2 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1S2) | |
Price: $548,000 low | high Med: $3,975,000 On site: 16 low | high Med: 10 | |