An excellent property to start your Investment Portfolio or an addition to your current holdings. One level commercial building in excellent state of repair located on the Main St., Of Dashwood. One side is occupied by Canada Post as the anchor tenant. The other side has a professional accounting firm. Both tenants are long term tenants having occupied the building for over 24 years. Canada Post's current lease is $1,020/month inclusive and is being renewed for a further 5 years commencing on July 1, 2026 at $1,129 per month. The Accountant's lease is $1,054 plus utilities for a 2 year term. Property has a registered Right of Way on the neighbouring property to the left of the building to allow delivery trucks to the post office. Great Highway location. Contact listing office for further details.
| MLS # | X12960328 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 168 |
| Listing Provided By | COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | X12960328 786900 |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 2,000 |
| Acreage | 0.05 |
| Cooling Yes / No | No |
|---|---|
| Cooling | Yes |
| Heat Source | Other |
| Community Features | Major Highway |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 2823.35 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Part Lot 46 Plan 527 As 22R4318 Part 2, T/W R337388 Municipality of Bluewater, County of Huron |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1N0 |
| Area | Hay |
| Listing VS Median (in N0M 1N0) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $175 low | high Med: $175 On site: 168 low | high Med: 168 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1N0 |
| Area | Hay |
| Listing VS Median (in N0M 1N0) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $175 low | high Med: $175 On site: 168 low | high Med: 168 | |