Don't miss out on this new listing on Beautiful Trout Lake. For the family that wants to be close to North Bay Canoe Club, play centre for the kids and close enough to walk home for lunch and a dip in the lake at home. Located on a fully serviced street with city water and sewer. This lakefront home features 81' at the water's edge and 131' deep with a large sandy beach. Fully landscaped yard at waterfront with area for 20' Fenn dock. Pergola at the sandy beach area for those lounging sunny summer days and nights. The well-landscaped front yard features upgraded front entrance deck, interlock walkways at front and side yard plus double interlock driveway for 4 vehicles and a single built-in garage. Front yard garden area even with growing Black Currants shrubs. This 4-level split-level features hardwood floors in the living room with bay window and den area. Galley-style kitchen with 3-year-new stainless steel appliances and plenty of cupboards and bright overhead skylight window. Steps off the kitchen lead to a 10' x 30' year-round sunroom with dining area and heated floor, office area and glass sliding doors to patio area, all overlooking Trout Lake. Main floor family room 15' x 20' with 1-2 pc bath and area for the baby grand piano. The upper level has 4 bedrooms for growing families, all with hardwood floors. 2 bedrooms overlook the lake. The primary bedroom has a shared door to 1-4 pc bath with soaker tub. Basement level features Rec Room being 23' x 12'6", finished with ceramic floor. Separate laundry room and new 1-3 pc washroom. In the heart of Birchaven, fully serviced lot homes like this don't come along too often. The last time this home was sold was 27 years ago. Don't miss out.
| MLS # | X14151416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | Royal LePage Northern Life Realty, Brokerage | X14151416 544500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.26 |
| Water Front | Direct |
| Property View | Bay, Beach, Lake, Mountain |
| Interior Features | Auto Garage Door Remote, Built-In Oven, Countertop Range, Floor Drain, On Demand Water Heater, Sump Pump |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Level, Sloping |
| Water View | Direct |
| Waterfront Features | Beach Front, Dock |
| View | Bay, Beach, Lake, Mountain |
| Construction Materials | Brick Veneer, Hardboard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7631.31 |
|---|---|
| Tax Assessed Value | 419000 |
| Tax Legal Description | PCL 9-1 SEC 36M235; PT LT 9 PL M235 WIDDIFIELD BEING PT 14 NR181; |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Nipissing |
| City | North Bay |
| Postal Code | P1A 3G2 |
| Area | Birchaven |
| Listing VS Median (in P1A 3G2) | |
Price: $979,900 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Nipissing |
| City | North Bay |
| Postal Code | P1A 3G2 |
| Area | Birchaven |
| Listing VS Median (in P1A 3G2) | |
Price: $979,900 low | high Med: $0 On site: 16 low | high Med: | |