Welcome to 130 Queen Street, a well-maintained four-level backsplit offering plenty of room to grow, gather and enjoy everyday living in an established Alliston neighbourhood. Situated on an impressive 50 x 200 ft lot, this detached home features 3+1 bedrooms, 2 bathrooms and a thoughtfully designed multi-level layout that provides both comfortable gathering spaces and room to spread out. The main level offers a functional kitchen, dining area and family room, while the upper level features three bedrooms and a 4-piece bathroom. A spacious additional living room and fourth bedroom on the next level provide flexible space for growing families, guests, a home office or a quiet retreat. Outside, the generous backyard offers plenty of room for entertaining, gardening and outdoor activities, complete with a deck, landscaped grounds and garden shed. An attached single-car garage and private double driveway provide parking for up to six vehicles. With major updates already completed, including the roof, windows and furnace, this home offers added peace of mind. Enjoy the convenience of being within walking distance of downtown Alliston's shops, restaurants and everyday amenities, with schools, parks and recreational opportunities nearby. A wonderful opportunity to enjoy the space and versatility of a family home in a mature, established neighbourhood.
| MLS # | N13882066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | COLDWELL BANKER RONAN REALTY | N13882066 120601 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.23 |
| Water Front | None |
| Interior Features | Water Heater |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Porch |
|---|---|
| Roof | Asphalt Rolled |
| Foundation Details | Concrete Block |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4095.85 |
|---|---|
| Tax Legal Description | PT LT 57 PL 1420 ESSA TWP AS IN RO907373 ; NEW TECUMSETH |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9R 1K6 |
| Area | Alliston |
| Listing VS Median (in L9R 1K6) | |
Price: $699,000 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9R 1K6 |
| Area | Alliston |
| Listing VS Median (in L9R 1K6) | |
Price: $699,000 low | high Med: $0 On site: 21 low | high Med: | |