In-Person: 09/26 1:00 PM - 3:00 PMWelcome to 1339 Charlotteville Road 7, where country privacy meets modern family living just minutes from town. Nestled on a picturesque, tree-lined lot just under an acre, this impressive five-bedroom, four-bathroom home offers exceptional curb appeal and plenty of space for the whole family. The beautifully updated main floor features a stunning new kitchen, renovated powder room, and a dedicated home office completed in 2023, along with the convenience of main floor laundry. Cozy up in the inviting family room with its charming wood-burning fireplace and wet bar, or head downstairs to the spacious rec room-perfect for movie nights, games, or entertaining. Outside, enjoy your own backyard retreat with a heated above-ground pool surrounded by mature trees for added privacy. Additional updates include many newer windows and a 200-amp electrical service upgrade completed in 2023, offering peace of mind for years to come. If you've been searching for the perfect blend of country tranquility, modern updates, and room to grow, this is a property you won't want to miss.
| MLS # | 40858007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Robyn Kichler |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,025 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A |
| Acreage | 0.92 |
| Appliances | Water Softener, Dryer, Microwave, Refrigerator, Stove, Washer, Wine Cooler |
|---|---|
| Rooms Total | 16 |
| Interior Features | Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane |
| Heating Yes / No | Yes |
| Lot Features | Rural, None |
|---|---|
| Construction Materials | Brick |
| Roof | Shingle |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6059 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 4K5 |
| Area | Charlotteville |
| Subarea | Rural Charlotteville |
| Community Name | Rural Charlotteville |
| Listing VS Median (in Rural Charlotteville) | |
Price: $899,900 low | high Med: $1,387,000 sqft: 2,025 low | high Med: 1,887 $ / sqft: $444 low | high Med: $773 On site: 29 low | high Med: 141 | |
| Open House |
|---|
| In-Person 09/26 1:00 PM - 3:00 PM |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 4K5 |
| Area | Charlotteville |
| Subarea | Rural Charlotteville |
| Community Name | Rural Charlotteville |
| Listing VS Median (in Rural Charlotteville) | |
Price: $899,900 low | high Med: $1,387,000 sqft: 2,025 low | high Med: 1,887 $ / sqft: $444 low | high Med: $773 On site: 29 low | high Med: 141 | |