**Attention Investors, First-Time Buyers, and Downsizers!**Seize the opportunity to own this well-maintained, freehold 3-bedroom, 3-bathroom townhome in the sought-after Aurora Grove community. Set on a premium lot backing onto lush green space, this home offers lovely four-season views right from your own backyard, all on a quiet, child-friendly cul-de-sac.Inside, you'll find a bright, functional layout and a walkout basement with high ceilings, offering great potential for additional living space. Out back, enjoy a private, cozy backyard perfect for quiet evenings and weekend lounging.Ideally located near top-ranked schools and just steps to parks, trails, golf courses, and the Aurora Arboretum. Everyday conveniences are a short walk away, including Longo's, Walmart, T&T Supermarket, Starbucks, a movie theatre, and a variety of shops and dining options. Quick access to Highway 404, the GO Train station, Wellington Street, and public transit makes commuting effortless.A rare find in this desirable neighbourhood - ideal for end-users and investors alike, with current area rental rates at approximately $3,300/month.Don't miss this opportunity - book your showing today!
| MLS # | N13727336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | JOSHUA A. CAMPBELL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | None |
| Property View | Trees, Woods, Pond, Clear, Garden, Pa |
| Interior Features | Central Vacuum, Water Heater, Storage, Water Meter |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Wetlands, Flat |
| View | Trees/Woods, Pond, Clear, Garden, Park/Greenbelt |
| Construction Materials | Brick |
| Security Features | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4561 |
|---|---|
| Tax Legal Description | PLAN 65M3223 PT BLK 9 RS65R20324 PTS 85-88 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7L2 |
| Area | Aurora Grove |
| Listing VS Median (in L4G 7L2) | |
Price: $749,900 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7L2 |
| Area | Aurora Grove |
| Listing VS Median (in L4G 7L2) | |
Price: $749,900 low | high Med: $0 On site: 20 low | high Med: | |