New ListingThis move-in-ready 1.5-storey home is just steps from the Niagara River with views of the Buffalo skyline. Located in a quiet, family-friendly Fort Erie neighbourhood, this low-maintenance property blends character with modern convenience. Featuring 2 bedrooms, 1.5 bathrooms, heated floors throughout the main level, SMART-controlled heat pumps for efficient heating and cooling, and a fully renovated kitchen with updated cabinetry, countertops, backsplash, and included SMART appliances. Recent updates include flooring, bathroom renovation (2023), crawlspace encapsulation (2021), fencing (2022), asphalt driveway + concrete pad (2019), irrigation system (2022), and more. The updated and encapsulated crawlspace provides added peace of mind, without the worry of a traditional basement and its potential for leaks or flooding. Enjoy morning coffee from the front porch, waterfront walks just seconds away, and peaceful year-round views of the river. Detached workshop/living space includes its own heat pump and updated hydro for added flexibility and comfort, with an easy switchover for future garage usage. A fantastic opportunity for buyers seeking lifestyle, comfort, and modern upgrades in a prime location near the water.
| MLS # | X13808404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | REVEL Realty Inc., Brokerage | X13808404 344728 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Interior Features | Carpet Free, On Demand Water Heater, Upgraded Insulation, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Wall Unit(s), Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Post & Pad |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2528 |
|---|---|
| Tax Legal Description | PT LT 1 W/S OF NIAGARA ST PL 348 BERTIE AS IN RO763456; FORT ERIE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L2A 2V1 |
| Area | 332 Central |
| Listing VS Median (in L2A 2V1) | |
Price: $399,900 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L2A 2V1 |
| Area | 332 Central |
| Listing VS Median (in L2A 2V1) | |
Price: $399,900 low | high Med: $0 | |