Brand New 2 bedroom 2 and a half bath back to back town home, Fully upgraded front door entry to a large 9 x 9 den that can be used for a private home office, Second floor 9 ft ceiling open concept with fully upgraded kitchen, back splash, granite counter, cupboards and pot lights, Living room with vinyl flooring with access to a private balcony for that early morning coffee, Half bath and private laundry room, Third floor with 2 complete 3 piece bath. Bedroom with patio door which gives access to a private balcony. Close to schools, parks, shopping and Hwy !!! AAA !!
| MLS # | 40865707 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | ADANA HOMES A CANADIAN REALTY INC., BROKERAGE | Satishwar Persaud |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,342 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | R1 |
| Acreage | 0.02 |
| Rooms Total | 10 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Ample Parking, Dog Park, Highway Access, Hospital, Library, Major Anchor, Major Highway, Park, Place of Worship, Public Parking, Public Transit, School Bus Route, Schools |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3E 0E8 |
| Area | 14 Hespeler |
| Subarea | 45 Briardean | River Flats | Beaverdale |
| Community Name | 45 Briardean/River Flats/Beaverdale |
| Listing VS Median (in 45 Briardean/River Flats/Beaverdale) | |
Price: $538,937 low | high Med: $662,500 sqft: 1,342 low | high Med: 1,435 $ / sqft: $402 low | high Med: $461 On site: 60 low | high Med: 72 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3E 0E8 |
| Area | 14 Hespeler |
| Subarea | 45 Briardean | River Flats | Beaverdale |
| Community Name | 45 Briardean/River Flats/Beaverdale |
| Listing VS Median (in 45 Briardean/River Flats/Beaverdale) | |
Price: $538,937 low | high Med: $662,500 sqft: 1,342 low | high Med: 1,435 $ / sqft: $402 low | high Med: $461 On site: 60 low | high Med: 72 | |