Welcome to this beautifully renovated turnkey bungalow nestled in a peaceful country setting, just minutes from Rockland. This stunning home offers 3+1 bedrooms and 3 full bathrooms, making it perfect for families of all sizes. The bright, open-concept layout seamlessly connects the living room, dining area, and gorgeous kitchen, creating an ideal space for everyday living and entertaining. The modern kitchen features a large quartz island, quartz countertops, ample cabinetry, and all appliances are included. The fully finished lower level offers additional living space with a fourth bedroom, full bathroom, and plenty of room for a family room, home office, or guest suite. Enjoy the tranquility of country living without sacrificing convenience. Set on a generous lot, this home offers the perfect balance of privacy and accessibility, with schools, shopping, restaurants, and all amenities just minutes away in Rockland. If you've been searching for a completely move-in-ready home where all the work has been done, this is the one. Simply unpack and enjoy!
| MLS # | X13571106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 66 |
| Listing Provided By | RE/MAX DELTA REALTY TEAM | X13571106 502800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.46 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3728.87 |
|---|---|
| Tax Legal Description | PT LT 4 CON 4 CLARENCE PT 1, 50R845 ; S/T INTEREST IN RR30858; CLARENCE-ROCKLAND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1N0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1N0) | |
Price: $729,900 low | high Med: $239,999 On site: 66 low | high Med: 60 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1N0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1N0) | |
Price: $729,900 low | high Med: $239,999 On site: 66 low | high Med: 60 | |