Welcome To1569 Jaywin Circ., A Charming 2-Story Detached House Located In The Desirable Village East Area Of Pickering. *This Home Has A Lot To Offer! *4 Bedrooms! *Living Room Features Coffered Celling, Built In Speaker System, Elegant & Spacious Design! *Updated Eat-In Kitchen With Newer Flooring & Countertops! *Finished Basement With Rec Room, Kitchen & WARM! *New Furnace (2020)! * CAC (2020)! *HWT (2020)! *Roof (2020)! *Window 2020! *Front Yard Grass And Stone Work With Pillars! *Backyard Done Installed Turf And Stone Work! *Security Camera System Around The House & Intercom At Front Door! * Double Garage Features-Vinyl Flooring, Finished Drywall & Fresh Paint, Spotlights, Stylish Accent Wall & Built-In Speakers! *Fantastic Location Just A Short Walk East To Shopping Centre With Walmart, Canadian Tire, RONA, Supermarket, Restaurants, Fast Food & Much More! *Short Walk West To Pickering Town Centre, City Hall, Esplanade Park, Rec Centre, Medical Building, More Fast Food & Restaurants! *2 Minutes To HWY 401! *Shows Well! *A Must See!
| MLS # | E14102202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | HOMELIFE/FUTURE REALTY INC. | E14102202 104000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 13 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8873.06 |
|---|---|
| Tax Legal Description | Pcl 45-1 Sec M1025 (Pickering) |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 2W3 |
| Area | Village East |
| Listing VS Median (in L1V 2W3) | |
Price: $949,900 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 2W3 |
| Area | Village East |
| Listing VS Median (in L1V 2W3) | |
Price: $949,900 low | high Med: $0 On site: 9 low | high Med: | |