Bright & Spacious 3+2 Bedroom Detached Home In High Demand Agincourt North! Large Lot W/ Pi Shape. Open Living And Dining Area, And Walk-Out To A Deck. Freshly Painted (26). Huge Deck, Private Large Fully Fenced Backyard W/ 55Ft W & 140Ft+Dept.Walk To Woodside Square, Library, Schools, Supermarkets And Restaurants, Ttcs & Shopping
| MLS # | E14166850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | BAY STREET GROUP INC. | E14166850 294900 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Lot Features | Irregular Lot |
| Construction Materials | Aluminum Siding, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5002.86 |
|---|---|
| Tax Legal Description | Plan M1648 Lot 1751 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1S 4C1 |
| Area | Agincourt North |
| Listing VS Median (in M1S 4C1) | |
Price: $790,000 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1S 4C1 |
| Area | Agincourt North |
| Listing VS Median (in M1S 4C1) | |
Price: $790,000 low | high Med: $0 On site: 10 low | high Med: | |