New ListingWelcome to your dream home! This exquisite 4-bedroom, 4-bathroom residence in the highly sought-after Lorne Park neighborhood offers an unparalleled blend of spacious living and serene outdoor spaces. Nestled on one of the largest lots on the street, this property feels like a cottage retreat in the heart of the city, boasting over 4,100 square feet of thoughtfully designed living space that is perfect for families and entertaining. As you enter, you'll be captivated by the stunning four-season solarium, an ideal space for dining or unwinding with your favorite book. This unique 343 sq.ft addition features an extended basement below and its own furnace and A/C, ensuring comfort throughout the year. The newly renovated kitchen, with modern finishes and new hardwood floors, enhances both style and functionality. The cozy living room, adorned with a charming cast iron wood-burning fireplace, invites relaxation and warmth. Upstairs, the four spacious bedrooms are filled with natural light, complemented by a beautifully renovated main bathroom and fresh paint throughout, adding a modern touch.The backyard is a true oasis, anchored by a 10x10 three-season bunkie outfitted with a bed and couch. Exceptionally versatile, this flex space serves effortlessly as a private guest suite, a quiet work-from-home office, an artist studio or an evening retreat for unwinding. Step outside into the rest of the outdoor haven, which includes a dedicated bathroom and relaxing hot tub designed for seamless entertaining. Located in a family friendly Lorne Park community, this exceptional property offers convenient access to top rated schools, the GO station and the QEW.
| MLS # | W13793730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | SAM MCDADI REAL ESTATE INC. | W13793730 193800 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Lawn Sprinkler System, Hot Tub, Lighting, Landscaped, Landscape Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Smoke Detector, Alarm System, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 12597.89 |
|---|---|
| Tax Legal Description | PCL 8-1, SEC M19; LT 8, PL M19 CITY OF MISSISSAUGA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 4G5 |
| Area | Lorne Park |
| Listing VS Median (in L5J 4G5) | |
Price: $2,199,000 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 4G5 |
| Area | Lorne Park |
| Listing VS Median (in L5J 4G5) | |
Price: $2,199,000 low | high Med: $0 On site: 4 low | high Med: | |