Legal Duplex with Strong Income Potential on a corner lot! This well-maintained, fully vacant upper unit offers an excellent opportunity for buyers looking to live comfortably while generating rental income from the already-tenanted lower unit. Each unit features 3 bedrooms, 1 bathroom, a full kitchen, separate entrance, and dedicated parking.The property also features a standalone double car garage, providing valuable additional space and convenience. The upper unit is move-in ready, allowing the new owner to make it their home while benefiting from rental income from the lower unit.Ideally located close to schools, shopping, parks, public transit, and major highway access, this property offers the perfect combination of homeownership, income potential, and long-term investment value. A fantastic opportunity for first-time buyers, investors, or anyone looking to offset their mortgage while owning a versatile income property.
| MLS # | 40859761 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Twin City Realty Inc. | Anurag Sharma |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 956 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.16 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s), Sewage Pump |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Library, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4757 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2B 1Z2 |
| Area | 2 Kitchener East |
| Subarea | 224 Heritage Park | Rosemount |
| Community Name | 224 Heritage Park/Rosemount |
| Listing VS Median (in 224 Heritage Park/Rosemount) | |
Price: $749,900 low | high Med: $640,000 sqft: 956 low | high Med: 988 $ / sqft: $784 low | high Med: $648 On site: 13 low | high Med: 45 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2B 1Z2 |
| Area | 2 Kitchener East |
| Subarea | 224 Heritage Park | Rosemount |
| Community Name | 224 Heritage Park/Rosemount |
| Listing VS Median (in 224 Heritage Park/Rosemount) | |
Price: $749,900 low | high Med: $640,000 sqft: 956 low | high Med: 988 $ / sqft: $784 low | high Med: $648 On site: 13 low | high Med: 45 | |