First time ever on MLS! Loved by the same family since 1981, this well-kept 3-bedroom raised bungalow offers 2,260 sq ft of all above-grade living space in prime North Etobicoke. Main Level: Squeak-free parquet floors, ceramic-tiled kitchen, and a spacious 5-piece bath. Ground Level: Bright above-grade space with a family room featuring built-in cabinetry and an electric fireplace, a 3-piece bath, large secondary kitchen/storage area, and direct garage access. Easily convertible into a bachelor suite. Laundry/furnace room finished in ceramic tile. Only below-grade area is the cold room. Lot & Exterior: Sliding door to a massive pie-shaped backyard-far larger than typical area lots. 2-car built-in garage plus a private, sidewalk-free driveway for 4 additional vehicles. Location: Minutes to Hwy 427, 407, 400, 401, Finch West LRT, TTC routes, and Etobicoke North GO Station. Nearby Amenities: Close to Albion Centre, Woodbine Mall, Humber College (North Campus), Etobicoke General Hospital, Humber River trails, parks, and libraries. Quick access to Vaughan amenities as well.
| MLS # | W14090208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | RIGHT AT HOME REALTY | W14090208 062200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.06 |
| Interior Features | Carpet Free, Floor Drain, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3836.56 |
|---|---|
| Tax Legal Description | PARCEL 51-1 SECTION M1985, LOT 51 PLAN M1985, PTS 9 AND 10 66R12869 T/W PT LT 52 PLAN M1985, PT 11 66R12869 AS IN A989085; S/T PT 10 66R12869 AS IN A989085 ETOBICOKE , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9V 4T2 |
| Area | Mount Olive Silverstone Jamestown |
| Listing VS Median (in M9V 4T2) | |
Price: $979,900 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9V 4T2 |
| Area | Mount Olive Silverstone Jamestown |
| Listing VS Median (in M9V 4T2) | |
Price: $979,900 low | high Med: $0 On site: 10 low | high Med: | |