New ListingBest Of Both Worlds: Prime Downtown Location - Steps To P.A.T.H, Fine Dining, Entertaining/Sports/Financial District. Ritz Carlton Management & Service With Tip Top Facilities And Furnishings- 5-Star World Class Ritz Carlton Hotel Residences With Unparalleled Luxurious Two Floor Residents Only Facilities Such As State-Of-The-Art Gym, Indoor And Outdoor Sky Lobby With Gas Fireplaces, Bbq Stoves And Panoramic View Of The Lake And City Skyline, Private Theatre And Conference Room. - Pampered By The Renowned Ritz Impeccable Services Such As Valet Parking, 24 Hour Concierge Services, House Car, In Room Dining. - Enjoy Resort Style Facilities With World Class Spa, Salt Water Swimming Pool And Fully Equipped Fitness Centre. - High Floor 2 Bedroom Suite With 10 Foot Ceiling And Light Flooded Floor To Ceiling Glass With Dazzling Sweeping Panoramic View Of The City Skyline ! - Bellini Kitchen Cabinets With Top Of The Line Appliances Such As B/I Sub-Zero Fridge, Miele Dishwasher, Wolf Wall Oven, Gas Cook Top And Wine Cooler.- Top Of The Line Faucets, Marble Bath Tub With Heated Master Bathroom Floor. Other Areas In Herringbone Hardwood Floors That Appeal Even The Most Discerning Buyers. 1521 Sf Of Luxury Living Area As Per Builder's Plan.
| MLS # | C14112280 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,453 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | LANDPOWER REAL ESTATE LTD. | C14112280 020200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite |
| Rooms Total | 5 |
| Construction Materials | Other |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 8870.11 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 0A1 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 0A1) | |
Price: $1,980,000 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 0A1 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 0A1) | |
Price: $1,980,000 low | high Med: $0 On site: 6 low | high Med: | |