A rare opportunity to acquire a fully leased commercial condominium in one of Hamilton's most desirable pockets, brilliantly positioned at the corner of James Street North and Mulberry Street in the heart of the city's vibrant arts, culture and dining district. This high-visibility retail unit is fully built out, operational, and occupied by The UPS Store under a triple-net lease, offering an investor the benefit of established tenancy, recognizable national branding, and a low-management ownership structure. The unit is part of the condos at Acclamation, an exceptionally well-maintained and well-governed condominium building, with centralized water, heating and cooling included in the condominium fees. Shared common-element washrooms reduce maintenance obligations within the unit itself. The location is exceptional: surrounded by the independent retailers, cafés, galleries and businesses that define James North, and within easy reach of the West Harbour GO Station, Hamilton's waterfront, and the downtown financial and employment core. For investors seeking a stable commercial asset in one of downtown Hamilton's strongest and most recognizable locations, this offering combines high visibility, quality real estate, established tenancy and largely carefree triple-net income. Note: This is listing is for the real property only and does include the sale of the tenant's business.
| MLS # | 40860381 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| HOA Dues | $675 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Corcoran Horizon Realty | Martinus Dominicus Geleynse |
| SQ Feet | 823 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Zoning | D2 - Downtown Mixed Use - Pedest |
| Cooling Yes / No | No |
|---|
| Lot Features | Ample Parking, City Lot, High Traffic Area, Highway Access, Hospital, Major Anchor, Marina, Public Transit, Schools, Visual Exposure, Other |
|---|
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7064.54 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2K9 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $369,000 low | high Med: $292,400 sqft: 823 low | high Med: 678 $ / sqft: $448 low | high Med: $430 On site: 18 low | high Med: 47.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2K9 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $369,000 low | high Med: $292,400 sqft: 823 low | high Med: 678 $ / sqft: $448 low | high Med: $430 On site: 18 low | high Med: 47.5 | |