New ListingExecutive 3 storey freehold semi-detached home in the heart of Clarkson Village! This beautifully maintained 3 bedroom, 5 (3+2) bathroomhome features 9 foot ceilings on both the main and second floors, offering spacious, light-filled living throughout. The bright front foyerwelcomes you into a versatile main-floor office, along with a convenient laundry room, 2 piece bathroom, and inside access to the garage. Thesecond floor is perfect for entertaining, featuring a cozy family room with a gas fireplace, a convenient 2 piece powder room, and a walkout to alarge balcony overlooking the fully fenced, private backyard with mature trees. The spacious kitchen boasts upgraded cabinetry, granitecountertops, a stone backsplash, and updated appliances, including a stove, dishwasher, and microwave. The third floor offers three generousbedrooms and two full bathrooms, including a spacious primary retreat. The partially finished basement provides exceptional additional living space,complete with a 3 piece bathroom, abundant storage, and a cold room; ideal for entertaining, a recreation room, or a home gym. Additionalfeatures include California shutters throughout, a new air conditioner and furnace. Ideally located just steps to Clarkson GO Station, SheridanCreek Trail, Lake Ontario, Lakeshore Road shops and restaurants, with easy access to major highways. Don't miss this rare opportunity to own inone of Mississauga's most sought-after neighbourhoods!
| MLS # | 40863042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 5 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Barbara Beers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,290 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R2 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | Central Vacuum, Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, Main Level, Sink, Washer Hookup |
| Lot Features | Urban, Major Highway, Park, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7115 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 0A6 |
| Area | MS Mississauga |
| Subarea | 0120 Clarkson |
| Community Name | 0120 Clarkson |
| Listing VS Median (in 0120 Clarkson) | |
Price: $999,900 low | high Med: $999,900 sqft: 2,290 low | high Med: 2,290 $ / sqft: $437 low | high Med: $437 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 0A6 |
| Area | MS Mississauga |
| Subarea | 0120 Clarkson |
| Community Name | 0120 Clarkson |
| Listing VS Median (in 0120 Clarkson) | |
Price: $999,900 low | high Med: $999,900 sqft: 2,290 low | high Med: 2,290 $ / sqft: $437 low | high Med: $437 On site: 5 low | high Med: 5 | |