Welcome to 2 CaleyTerrace! This three-bedroom home offers a versatile layout with separate living and dining rooms, a kitchen with a breakfast area, and a separate family room/flex room providing space to gather, entertain and unwind. The basement features a non-conforming apartment with a separate entrance, offering options for extended family, in-laws or overseas guests. A fully fenced backyard provides outdoor space for relaxing, gardening and family enjoyment. Conveniently located close to a neighbourhood park, the Toronto Pan Am Sports Centre, University of Toronto Scarborough campus and Scarborough Health Network's Centenary Hospital, with easy access to Highway 401 for commuters. A wonderful opportunity for buyers seeking flexible living space in an established Scarborough neighbourhood. Room to gather, space for extended family, and a location that keeps you connected-come discover the possibilities at 2 Caley Terrace.
| MLS # | E14171902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | E14171902 498700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Auto Garage Door Remote, Central Vacuum, In-Law Suite |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4630 |
|---|---|
| Tax Legal Description | PARCEL 15-1, SECTION M2217 LOT 15, PLAN 66M2217 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1E 5E3 |
| Area | Morningside |
| Listing VS Median (in M1E 5E3) | |
Price: $899,999 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1E 5E3 |
| Area | Morningside |
| Listing VS Median (in M1E 5E3) | |
Price: $899,999 low | high Med: $0 On site: 8 low | high Med: | |