Welcome to Unit 2001 at PSV II - a bright and spacious 1 Bedroom + Den suite in the heart of Mississauga City Centre! Offering approximately 699 sq. ft. of well-designed living space, this high-floor suite features a functional open-concept layout, floor-to-ceiling windows and an abundance of natural light. Step out onto the southeast-facing balcony and enjoy beautiful, unobstructed views stretching toward Lake Ontario - the perfect backdrop for your morning coffee or evening unwind.The modern kitchen opens seamlessly to the living and dining areas, while the generously sized bedroom offers excellent comfort and natural light. The separate den provides valuable additional space and is ideal for a home office, study or flexible guest area. One owned underground parking space and one owned locker are also included for added convenience.Enjoy an exceptional lifestyle in the heart of Mississauga, just steps to Square One, Celebration Square, Sheridan College, restaurants, cafes, entertainment, parks and public transit, with easy access to major highways. PSV II offers an impressive array of amenities, including 24-hour concierge, indoor pool, fitness center, party and meeting rooms, guest suites and visitor parking.An outstanding opportunity for first-time buyers, professionals, downsizers or investors looking for space, views and convenience in one of Mississauga's most vibrant communities. Just move in and enjoy!
| MLS # | 40861539 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $547 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | RED AND WHITE REALTY INC. | Yisong Wang |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 699 |
| Garage | 1 |
| Story(s) | 42 |
| Zoning | CC4-4 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Air Exchanger, Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Lot Features | Urban, Business Centre, Public Transit, Rec./Community Centre, Regional Mall, Shopping Nearby |
|---|---|
| Construction Materials | Steel Siding |
| Roof | Flat |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3091 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 0J8 |
| Area | MS Mississauga |
| Subarea | 0160 Creditview |
| Community Name | 0160 Creditview |
| Listing VS Median (in 0160 Creditview) | |
Price: $509,000 low | high Med: $679,900 sqft: 699 low | high Med: 1,377 $ / sqft: $728 low | high Med: $515 On site: 8 low | high Med: 622.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 0J8 |
| Area | MS Mississauga |
| Subarea | 0160 Creditview |
| Community Name | 0160 Creditview |
| Listing VS Median (in 0160 Creditview) | |
Price: $509,000 low | high Med: $679,900 sqft: 699 low | high Med: 1,377 $ / sqft: $728 low | high Med: $515 On site: 8 low | high Med: 622.5 | |