Rare Opportunity To Own A Detached Home In Toronto For $850K, Complete With A Spacious Backyard And Detached Garage! This Well-Maintained 3-Bedroom, 2-Bathroom Home Offers Exceptional Value, Featuring A Renovated Custom Kitchen With Stainless Steel Appliances (Built-In Microwave, Stove, Fridge & Dishwasher), A Walk-In Pantry, And Pot Lights Overlooking The Spacious Living And Dining Areas. The Dining Room Walks Out To A Large Deck And Generous Backyard, Creating The Perfect Setting For Entertaining And Enjoying Your Own Outdoor Oasis! The Finished Basement Offers Additional Living And Entertainment Space, A 3-Piece Bathroom, And A Separate Laundry Area With Potential To Be Used As A Den. The Detached Garage Is Currently Set Up As A Home Gym. Recent Updates Include A New Roof (2025) And A/C (2023). Enjoy Excellent Transit Access Within Walking Distance To Mount Dennis Station, TTC, UP Express, GO Transit, Eglinton Line 5 LRT, Grocery Stores, And York Recreation Centre. An Incredible Opportunity For First-Time Buyers, Young Couples, Growing Families, Investors, Looking To Get Into The Toronto Detached Home Market!
| MLS # | W14004120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | W14004120 498501 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Mutual |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3460.57 |
|---|---|
| Tax Legal Description | LT 20 PL 2022 TWP OF YORK T/W & S/T TB684883; TORONTO (YORK) , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6M 2H4 |
| Area | Mount Dennis |
| Listing VS Median (in M6M 2H4) | |
Price: $849,900 low | high Med: $0 On site: 17 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6M 2H4 |
| Area | Mount Dennis |
| Listing VS Median (in M6M 2H4) | |
Price: $849,900 low | high Med: $0 On site: 17 low | high Med: | |