Step into modern luxury with this exceptional bungalow in the sought-after community of Riverside South. Offering 1,282 sq. ft. of thoughtfully designed above-grade living space, this impressive 2-bedroom, 2-bathroom home delivers all the beauty and efficiency of a new build; without the wait. A charming covered front porch welcomes you into a spacious main floor with soaring 10-foot ceilings and an elegant, open-concept layout. At the heart of the home, the designer kitchen showcases soft-close cabinetry, quartz countertops, backsplash, custom hood box, Blanco sink, roll-out pantry shelving, pots-and-pans drawers, upgraded brushed-nickel finishes, and a waterline to the refrigerator. The spacious primary retreat offers a beautifully appointed ensuite featuring designer cabinetry, quartz countertops, upgraded tile, a built-in shower niche, a 60-inch Maxx Halo glass shower door, & premium fixtures.Convenient main-floor laundry with direct garage access, generous closet space, and a double-car garage add everyday functionality. The finished basement expands the home's living space with a large recreation room. Blending elevated finishes, smart-home technology, and energy-efficient design, this turnkey Riverside South bungalow offers the new-build lifestyle you've been waiting for.
| MLS # | X13847662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13847662 506809 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.09 |
| Interior Features | ERV/HRV |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Fibreglass Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 28, PLAN 4M1773 SUBJECT TO AN EASEMENT IN GROSS OVER PART 10 PLAN 4R37440 AS IN OC2888427 CITY OF OTTAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K4M 0T7 |
| Area | 2602 Riverside South | Gloucester Glen |
| Listing VS Median (in K4M 0T7) | |
Price: $881,327 low | high Med: $0 On site: 27 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K4M 0T7 |
| Area | 2602 Riverside South | Gloucester Glen |
| Listing VS Median (in K4M 0T7) | |
Price: $881,327 low | high Med: $0 On site: 27 low | high Med: | |