One-owner bungalow on a rare 150-foot deep lot, steps from everything Scarborough has to offer. This home has been lovingly cared for, not just lived in, with a freshly painted main floor, hardwood floors throughout, new light fixtures, and a renovated main washroom (2025). The finished basement offers a fourth bedroom with updated vinyl flooring and its own separate entrance, opening up real possibilities for in-law living or a private guest suite. The big-ticket items are done: furnace (2020), central air (2022), roof shingles (2018), eavestroughs (2021), a new garage door (2026), an upgraded main drain to the city sewer, and a backwater valve. Outside, the fully fenced back and side yards with a gate (2021) offer the kind of space that's becoming harder to find. Scarborough Town Centre is minutes away on foot, with over 220 stores, restaurants and the Scarborough Centre transit hub. Thomson Memorial Park's trails, tennis courts and splash pad are close by, with schools and Highway 401 just minutes away. A well-loved home in a neighbourhood people settle into and stay.
| MLS # | E14146794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | E14146794 572000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Interior Features | Auto Garage Door Remote, In-Law Capability, Primary Bedroom - Main Floor, Sump Pump, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Rec Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4611.54 |
|---|---|
| Tax Assessed Value | 601000 |
| Tax Legal Description | LT 111, PLAN M771; S/T A30069 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1P 4J6 |
| Area | Bendale |
| Listing VS Median (in M1P 4J6) | |
Price: $998,000 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1P 4J6 |
| Area | Bendale |
| Listing VS Median (in M1P 4J6) | |
Price: $998,000 low | high Med: $0 On site: 16 low | high Med: | |