New ListingWelcome to this cute and comfortable 3-bedroom bungalow in a great Dundas location! The main floor features three bedrooms, a full bathroom, a bright living room with a beautiful bay window, and an eat-in kitchen with newer appliances. Step directly from the kitchen onto the large back deck, perfect for enjoying the deep, mature lot and peaceful backyard. Downstairs, there's plenty of additional living space with a large rec room, another room that could work as a bedroom or home office, and a roughed-in bathroom off the laundry area, ready to be finished. The walkout to the attached garage adds even more convenience. With some finishing touches, the lower level could make a great teen suite or an in-law setup. Add a kitchenette and you have the potential for a convenient secondary living space. Outside, enjoy a deep lot with mature trees and a large back deck. Located just seconds from Dundas Driving Park, minutes to downtown Dundas and the main bus route, with easy highway access. A solid Dundas home with plenty of possibilities!
| MLS # | 40864083 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 4 |
| Listing Provided By | Com/Choice Realty | Julie Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.16 |
| Appliances | Instant Hot Water, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s), In-law Capability |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplaces Total | 3 |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Lot Features | Urban, Rectangular, Ample Parking, Cul-De-Sac, Dog Park, Landscaped, Park, Place of Worship, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5410 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 1S1 |
| Area | 41 Dundas |
| Subarea | 411 Coote's Paradise |
| Community Name | 411 Coote's Paradise |
| School District | Dvss, St Marys, Hillfield |
| Elementary School | Yorkview |
| High School | Dvss, St Marys, Hillfield |
| Listing VS Median (in 411 Coote's Paradise) | |
Price: $749,999 low | high Med: $724,900 sqft: 960 low | high Med: 1,797 $ / sqft: $781 low | high Med: $403 On site: 4 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 1S1 |
| Area | 41 Dundas |
| Subarea | 411 Coote's Paradise |
| Community Name | 411 Coote's Paradise |
| School District | Dvss, St Marys, Hillfield |
| Elementary School | Yorkview |
| High School | Dvss, St Marys, Hillfield |
| Listing VS Median (in 411 Coote's Paradise) | |
Price: $749,999 low | high Med: $724,900 sqft: 960 low | high Med: 1,797 $ / sqft: $781 low | high Med: $403 On site: 4 low | high Med: 20 | |