New ListingLook no further for your next investment property. Literally across the street from Mohawk College, 241 West 5th offers 7 Bedrooms, 2 Kitchens, a Large Communal Dining area and 2 Bathrooms. Both kitchens and both bathrooms have been renovated in 2026, and arespectacular. Other amazing features on this property include a Large detached garage, a large driveway with plenty of parking, new concrete back porch and front stairs, and so much more. This property iscash flowing, and ready and waiting for you! All you have to do is sit back and enjoy. Looking to let your money work for you? Look no further and start making a return on your investment. Financials available on request. All RSA. Currently run by a Property Manager who will continue to manage it moving forward if desired. Taxes Estimated using City Property Tax Calculator.
| MLS # | 40863944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Joshua Fleming |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | c |
| Acreage | 0.12 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Business Centre, Highway Access, Hospital, Library, Major Anchor, Park, Place of Worship, Public Transit, Rec./Community Centre, Regional Mall, School Bus Route, Schools |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4593 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 3N8 |
| Area | 15 Hamilton Mountain |
| Subarea | 153 Southam | Donnington |
| Community Name | 153 Southam/Donnington |
| Listing VS Median (in 153 Southam/Donnington) | |
Price: $599,900 low | high Med: $599,950 sqft: 900 low | high Med: 950 $ / sqft: $667 low | high Med: $633 On site: 7 low | high Med: 20.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 3N8 |
| Area | 15 Hamilton Mountain |
| Subarea | 153 Southam | Donnington |
| Community Name | 153 Southam/Donnington |
| Listing VS Median (in 153 Southam/Donnington) | |
Price: $599,900 low | high Med: $599,950 sqft: 900 low | high Med: 950 $ / sqft: $667 low | high Med: $633 On site: 7 low | high Med: 20.5 | |