Welcome to this stunning 4-bedroom, 4-bathroom detached home in the sought-after community of Newcastle. Showcasing the elegant Elevation C exterior with timeless stone and stucco detailing, this beautifully designed residence offers exceptional curb appeal and a thoughtfully planned layout ideal for modern family living.Step inside to a bright, open-concept main floor featuring a spacious family room, and a separate dining room perfect for entertaining. The well-appointed kitchen overlooks the breakfast area and offers plenty of cabinetry, generous prep space, and a functional layout for everyday living.Upstairs, you'll find four generously sized bedrooms, including a spacious primary retreat complete with a walk-in closet and a private 5-piece ensuite featuring a double vanity, tub, and separate glass shower. Three additional bedrooms provide ample space for family, guests, or a home office, while two additional full bathrooms ensure convenience for busy households. Additional highlights include a double-car garage, convenient main floor laundry with mudroom access to the garage. A walk-out basement with a bathroom rough-in, offering endless possibilities to create additional living space, an in-law suite, or the ultimate recreation area. Quality craftsmanship and thoughtful design are evident throughout, making this home the perfect blend of style, comfort, and future potential.Taxes per Geowarehouse.
| MLS # | E13745716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | LEAF AND PALM REALTY CORP. | E13745716 435200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Rough-In Bath |
|---|---|
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6115 |
|---|---|
| Tax Legal Description | LOT 164, PLAN 40M2741 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR2200628 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR2317988 MUNICIPALITY OF CLARINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1B 0W5 |
| Area | Newcastle |
| Listing VS Median (in L1B 0W5) | |
Price: $1 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1B 0W5 |
| Area | Newcastle |
| Listing VS Median (in L1B 0W5) | |
Price: $1 low | high Med: $0 On site: 16 low | high Med: | |