Spacious Three Bedroom Townhome In A Lively Neighborhood. One Full Washroom. Nice Sized Kitchen. Spacious Living/Dining Rooms Very Spacious Three Bedrooms. Great Location....Walk to Finch LRT, Humber College , William Osler General Hospital & to all other major amenities.
| MLS # | W14080962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $656 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX PREMIER INC. | W14080962 043905 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Rooms Total | 8 |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 995.39 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9V 1N8 |
| Area | West Humber Clairville |
| Listing VS Median (in M9V 1N8) | |
Price: $424,900 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9V 1N8 |
| Area | West Humber Clairville |
| Listing VS Median (in M9V 1N8) | |
Price: $424,900 low | high Med: $0 On site: 12 low | high Med: | |