Find your dream condo within the Westmount Community in the town of Oakville. Welcome to this stunning corner unit where modern design meets breathtaking and unobstructed views with a gorgeous sunset. This spacious, North West facing and carpet free property offers an open-concept layout with modern finishes, 9-ft ceiling, and upscale flooring throughout with quality ceramic flooring in bathrooms. The stylist kitchen features granite countertop, stainless steel appliances, and plenty of storage. The primary bedroom comes with seldom found walk-in closet and a private 3-piece ensuite bathroom with granite counter on vanity. The 3-piece second bathroom comes with quartz counter vanity and ensuite laundry. The condo comes with two underground, owned parking spots and one underground owned locker. Relax in your private balcony with beautiful and unobstructed views. Building amenities include a gym, a party room, a yoga studio and a rooftop terrace. Ideal for young professionals, healthcare workers in Oakville General Hospital, First time home buyers, down sizers or investors. The condo is within five minutes drive to the Oakville General hospital, and close to community centre, Church, Gurudwara, walking trails, parks, high rated schools, public transit and major highways.
| MLS # | W13648394 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $714 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 46 |
| Listing Provided By | SAM MCDADI REAL ESTATE INC. | W13648394 193800 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Interior Features | Auto Garage Door Remote, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Ground Source |
| Fireplace Yes / No | No |
| Laundry Features | In Bathroom, In-Suite Laundry |
| Construction Materials | Concrete, Stucco (Plaster) |
|---|---|
| Security Features | Security System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3020.91 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 0Y5 |
| Area | 1019 WM Westmount |
| Listing VS Median (in L6M 0Y5) | |
Price: $599,000 low | high Med: $0 On site: 46 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 0Y5 |
| Area | 1019 WM Westmount |
| Listing VS Median (in L6M 0Y5) | |
Price: $599,000 low | high Med: $0 On site: 46 low | high Med: | |