North-West Corner 1+1 Montage Cityplace Luxury Condo. Open Concept Kitchen & Living Room, Large Windows. Well Managed and Amenities Include: Indoor Pool, Gym, Party Room, Outdoor Lounge, BBQ areas, Guest Bedroom.. Close T.T.C, Lakeshore, C.N.E., Q.E.W, D.V.P, Gardiner Expressway exits, Steps to Tim Horton, Library, Canoe Landing Park, Restaurants, Bars, Major Banks, Schools, Sobey Grocery, C.N. Tower, Rogers Centre, Aquarium, Financial District, Scotiabank Arena & Union Station, Bentway (Skate) Trail, 8.5 Acre Park, The Well, Waterfront/Harbourfront, Supermarkets At Your Doorstep...
| MLS # | C14101028 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $361 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | C14101028 013400 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Water Front | WaterfrontCommunity |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 4 |
| Construction Materials | Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Tax Annual Amount | 2217.53 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 3Z1 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 3Z1) | |
Price: $497,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 3Z1 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 3Z1) | |
Price: $497,000 low | high Med: $0 On site: 8 low | high Med: | |