Offering over 1,850 square feet of well-proportioned living space, this unit combines scale and comfort, while providing exceptional south, west, and east-facing views, including of Lake Ontario and the Toronto skyline! Its functional floor-plan includes large principal rooms that comfortably accommodate full-sized furniture and offer plenty of space for gatherings with family and friends. The open-layout kitchen with stainless-steel appliances offers ample workspace and storage, without the confines of a narrow galley. Within the bedroom wing are 3 bedrooms and tastefully renovated main and primary washrooms. The generous primary bedroom also features a functional walk-in closet and additional closet space. In-suite laundry, a large in-unit storage room, an exclusive locker, and two parking spaces offer everyday convenience and organization. Situated on 6.5 acres of park-like grounds and mature gardens, the building provides an extensive collection of lifestyle amenities, including an indoor pool, tennis court, party and social facilities, and fitness areas including a squash court and two gyms, including a dedicated women-only fitness room. Enjoy close proximity to Square One shopping centre, grocery stores, restaurants, and 403 access.
| MLS # | 40858981 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Place Iv Condos |
| HOA Dues | $1,541 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 17 |
| Listing Provided By | Royal LePage Real Estate Services Phinney Real Estate | Michael Phinney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,859 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RM7D5 |
| Rooms Total | 8 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, Near Golf Course, Highway Access, Hospital, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Concrete |
| Roof | Other |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3829.42 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 4A1 |
| Area | MS Mississauga |
| Subarea | 0230 Mississauga Valley |
| Community Name | 0230 Mississauga Valley |
| Listing VS Median (in 0230 Mississauga Valley) | |
Price: $629,900 low | high Med: $509,000 sqft: 1,859 low | high Med: 1,171 $ / sqft: $339 low | high Med: $435 On site: 17 low | high Med: 123 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 4A1 |
| Area | MS Mississauga |
| Subarea | 0230 Mississauga Valley |
| Community Name | 0230 Mississauga Valley |
| Listing VS Median (in 0230 Mississauga Valley) | |
Price: $629,900 low | high Med: $509,000 sqft: 1,859 low | high Med: 1,171 $ / sqft: $339 low | high Med: $435 On site: 17 low | high Med: 123 | |